| Specifications | HW3110 | 
| Supply System Type | Light Activated Switch | 
| Power Indicator (Green LED) | · | 
| Rated Current | 16A | 
| Work Indicator (Red LED) | · | 
| Output Characteristics | SPDT | 
| Working Voltage (AC12V or DC12V) | - | 
| Working Voltage (AC24V or DC24V) | - | 
| Working Voltage (AC110V) | · | 
| Working Voltage (AC220V) | · | 
| Working Voltage (AC/DC12V~240V) | - | 
| Step Sequence | - | 
| Technical Data | HW3110 | 
| 2300W | Incandescent Lamp 230V | 
| 2300W | Halogen Lamp 230V | 
| 2300VA | Fluorescent Tube | 
| 8×40W(4.7μF)6×58W(7μF) 2×100W(18μF) | Parallel Compensated Fluorescent Tube,Max. 400W(42μF) | 
| 12×7W,8×11W,4×20W | Compact Fluorescent Lamp(CFL),Max.90W | 
| 1000VA | Non-corrected Mercury Vapour Lamp | 
| 400VA(42μF) | Parallel-corrected Mercury Vapour Lamp | 
| 1000VA | Non-corrected Sodium Vapour Lamp | 
| 400VA(42μF) | Parallel-corrected Sodium Vapour Lamp | 
| 20W | LED Up to 2W | 
| 55W | LED Between 2W and 8W | 
| Output Characteristics | SPDT | 
| Contact Load Output | 16A/250VAC | 
| Working Voltage | Single Voltage AC110V, AC220V | 
| Dimensions | Wiring Diagram | 
|   | 
 |