Contact Us

HGW9-12(W)

Short Description:


Product Detail

Product Tags

Type RatedVoltage

(kV)

Rated  Current  (A) 4SHeat

steady u(ent

Shocksteady

Current

(A)

Impulse withstand voltage(kV) Power-frequency withstand Voltage(kV)
Relatively earth Betweenfracture Relatively earth Between fracture
HGW9-12/200 12 200 12500 31500 75 85 38 42
HGW9-12/400 12 400 12500 31500 75 85 38 42
HGW9-12/600 12 600 12500 31500 75 85 38 42
HGW9-12/800 12 800 12500 31500 75 85 38 42
HGW9-12/1000 12 1000 12500 31500 75 85 38 42
HGW9-12/1200 12 1250 12500 31500 75 85 38 42

  • Previous:
  • Next:

  • Write your message here and send it to us