Contact Us

GW9-15kV

Short Description:


Product Detail

Product Tags

 

Type

Rated

Voltage  (kV)

Rated

Current

(A)

4S Heat

steady Current

(A)

Shock

steady

Current

(A)

Impulse

withstand voltage(kV)

Power-frequency

withstand Voltage(kV)

Relatively earth Between fracture Relatively earth Between fracture
GW9-15/200 15 200 12500 31500 75 85 38 42
GW9-15/400 15 400 12500 31500 75 85 38 42
GW9-15/600 15 600 12500 31500 75 85 38 42
GW9-15/800 15 800 12500 31500 75 85 38 42
GW9-15/1000 15 1000 12500 31500 75 85 38 42
GW9-15/1200 15 1250 12500 31500 75 85 38 42

  • Previous:
  • Next:

  • Write your message here and send it to us