Contact Us

GW9-12(W)

Short Description:


Product Detail

Product Tags

 

Type

Rated

Voltage

(kV)

Rated

Current

(A)

4S  Heat

steady Current          (A)

 

Shock  steady Current  (A)

Impulse with

stand voltage(kV)

Power-frequency

withstand Voltage(kV)

Relatively earth Between fracture Relatively earth Between fracture
GW9-12/200 12 200 12500 31500 75 85 38 42
GW9-12/400 12 400 12500 31500 75 85 38 42
GW9-12/600 12 600 12500 31500 75 85 38 42
GW9-12/800 12 800 12500 31500 75 85 38 42
GW9-12/1000 12 1000 12500 31500 75 85 38 42
GW9-12/1200 12 1250 12500 31500 75 85 38 42

  • Previous:
  • Next:

  • Write your message here and send it to us