Technical parameters
| Rated voltage voltage | 15kV | 25KV |
| Rated current current | 200A | 200A |
| Power frequency voltage (AC) | 39kV/5min | 54kV/5min |
| Partial discharge | 15kV,≤10pc | 22.8kV,≤10pc |
| Impact voltage (10 times forpositive and negative polarity) | 95kV | 125kV |
| Open current current | 14.4kV,200A,
10 operations |
26.3kV,200A,
10 operations |
| Resistance of shielding | ≤50000 | ≤50000 |
| Applicable to cable cross-sectional area | 25-120mm² | 25-120mm² |