![]() |
|
SSR-□DA Single phase DC control AC | |
|
Load Current |
10A,15A,20A,25A,30A,40A,50A,60A,75A,80A,90A,100A | ||
|
Load Voltage |
24-480VAC | ||
| Control Voltage | 3-32VDC | ||
| Control Current | DC4-25mA | ||
| On Voltage | ≤1.5V | ||
| Off Leakage Current | ≤2mA | ||
| On-off Time | ≤10ms | ||
| Dielectric Strength | 2500VAC | ||
| Insulation Resistance | 1000MΩ/500VDC | ||
| Ambient Temperature | -30℃~+75℃ | ||
| Mounting Methods | Bolted | ||
| The Work Instructions | LED | ||
| Weight | 132g | ||
|
|
|
SSR-□AA Single phase AC control AC | |
|
Load Current |
10A,15A,20A,25A,30A,40A,50A,60A,75A,80A,90A,100A | ||
|
Load Voltage |
24-480VAC | ||
| Control Voltage | 50-250VDC | ||
| Control Current | AC≤12mA | ||
| On Voltage | ≤1.5V | ||
| Off Leakage Current | ≤4mA | ||
| On-off Time | ≤10ms | ||
| Dielectric Strength | 2500VAC | ||
| Insulation Resistance | 1000MΩ/500VDC | ||
| Ambient Temperature | -30℃~+75℃ | ||
| Mounting Methods | Bolted | ||
| The Work Instructions | LED | ||
| Weight | 132g | ||
![]() |
|
SSR-□VA Single phase Resistor voltage regulator | |
|
Load Current |
10A,15A,20A,25A,30A,40A,50A,60A,75A,80A,90A,100A | ||
|
Load Voltage |
24-480VAC | ||
| Extermal control potertiometer | 470KΩ/2W | ||
| Control Current | / | ||
| On Voltage | ≤1.5V | ||
| Off Leakage Current | ≤2mA | ||
| On-off Time | / | ||
| Dielectric Strength | 2500VAC | ||
| Insulation Resistance | 1000MΩ/500VDC | ||
| Ambient Temperature | -30℃~+75℃ | ||
| Mounting Methods | Bolted | ||
| The Work Instructions | / | ||
| Weight | 132g | ||
![]() |
|
SSR-□DD Single phase DC control DC | |
|
Load Current |
10A,25A,40A | ||
|
Load Voltage |
5-80VAC | ||
| Control Voltage | 3-32VDC | ||
| Control Current | DC5-50mA | ||
| On Voltage | ≤1.5V | ||
| Off Leakage Current | ≤2mA | ||
| On-off Time | ≤10ms | ||
| Dielectric Strength | 2000VAC | ||
| Insulation Resistance | 500MΩ/500VDC | ||
| Ambient Temperature | -30℃~+75℃ | ||
| Mounting Methods | Bolted | ||
| The Work Instructions | LED | ||
| Weight | 132g | ||