Product Detail
                                        Product Tags
                  
        
          
            
                                          
| Connector system | φ2.5mm;中4mm;中6mm;φ10mm | 
| Rated voltage | 1000V DC | 
| Rated current | 30A(2.5mm²;4mm²;6mm²;14AWG;12AWG;10AWG) | 
| Test voltage | 6kV(50HZ,1min.) | 
| Ambient temperature range | -40℃.…+90℃(IEC)-40℃.….+75℃(UL) | 
| Upper limiting temper ature | +105℃(IEC) | 
| Degree of protection,mated | IP67 | 
| unmated | P2X | 
| Comtact resistanceof plug connectors | 0.5mQ | 
| Safetyclass | IⅡ | 
| Contact material | Messing,verzinnt Copper Alloy,tin plated | 
| Insulation material | PC/PV | 
| Locking system | Snap-in | 
| Flame class | UL-94-VO | 
| Salt mist spray test,degree of severity 5 | IEC 60068-2-52 | 
                            
                                                        
              Previous:
                PV-30A(1000V)-BD Solar DC Connector              
              Next:
                PV-30A(1000V)-BD Solar DC Connector