Product Detail
                                        Product Tags
                  
        
          
            
                                          
| Connector system | φ4mm | 
| Rated voltage | 1000V DC | 
| Rated current | 10A 15A 20A 30A | 
| Test voltage | 6kV(50HZ,1min.) | 
| Ambient temperature range | -40℃.…+90℃(IEC) | 
| Upper limiting temper ature | +105℃  (IEC) | 
| Degree of protection,mated | IP67 | 
| unmated | IP2X | 
| Comtact resistanceof plug connectors | 0.5mΩ | 
| Safetyclass | ll | 
| Contact material | Messing,verzinnt Copper Alloy,tin plated | 
| nsulation material | PC/PPO | 
| Locking system | Snap-in | 
| Flame class | UL-94-Vo | 
| Salt mist spray test,degree of severity 5 | IEC 60068-2-52 | 
                            
                                                        
              Previous:
                Modular Distribution Blocks 40-100              
              Next:
                PV-T3 Solar DC Connector