| Standard Certifications | IEC60947-2 | ||||||||||||||||||||||||
| ltem No. | HWM7-125H | ||||||||||||||||||||||||
| Number of poles | 1,2,3,4 | ||||||||||||||||||||||||
| Electrical characteristics as per IEC60947-2 and EN60947-2 | |||||||||||||||||||||||||
| Rated current,In | 16-20-25-32-40-50-63-80-100-125 | ||||||||||||||||||||||||
| Rated Operating Voltage,Ue | 230V~(1P);400V~(2P,3P,4P) | ||||||||||||||||||||||||
| Rated Insulated Voltage(Ui) | AC:800V | ||||||||||||||||||||||||
| Rated impulse withstand voltage,Uimp) | 8kV | ||||||||||||||||||||||||
| Pole | 1P | 2P,3P,4P | |||||||||||||||||||||||
| Ultimate breaking capacity (kA rms Icu) |
220/230V | 15KA | 一 | ||||||||||||||||||||||
| 400V | 一 | 15KA | |||||||||||||||||||||||
| Rated service breaking capacity (kA rms Ics) |
220/230V | 10KA | 一 | ||||||||||||||||||||||
| 400V | 一 | 10KA | |||||||||||||||||||||||
| Protection function | Overload,Short-circuit | ||||||||||||||||||||||||
| Type of trip unit | Thermal-Magnetic | ||||||||||||||||||||||||
| Magnetic trip range | 400A | ||||||||||||||||||||||||
| Utilization category | A | ||||||||||||||||||||||||
| Endurance | Mechanical | 10000 operations | |||||||||||||||||||||||
| Electrical | 4000 operations | ||||||||||||||||||||||||
| Connection | Standard | Front connection | |||||||||||||||||||||||
| Mounting Standard | Screw fixing | ||||||||||||||||||||||||
| Dimensions(mm) | Pole | ||||||||||||||||||||||||
| 1 | 130X25X82 | ||||||||||||||||||||||||
| 2 | 130X50X82 | ||||||||||||||||||||||||
| 3 | 130X75X82 | ||||||||||||||||||||||||
| 4 | 130X100X82 | ||||||||||||||||||||||||
